- Version
- Download 11
- File Size 150.07 KB
- File Count 1
- Create Date 08/18/2026
- Last Updated 08/18/2026
Bid register - LTAQ006-26 27- PROVISION OF OCCUPATIONAL HYGIENE SERVICES FOR A PERIOD OF 36 MONTHS.
BID REGISTER – 05/08/2026
LTAQ006-26/27
WARNING: BEWARE OF SCAMS. CALLS CLAIMING TO BE FROM LTA OFFICIALS REQUESTING PAYMENTS FOR TENDER AWARDS ARE NOT LEGIT!!
PLEASE REPORT SUCH CALLS TO LTA IMMEDIATELY.
No. Name of the Bidder Bid Amount
1 Bidvest Steiner R617 261.86
2 Imani Business Enterprise R963 726.42
3 Aqueous Cleaning Services R982 778.29
4 Remone Printing and Projects R1 077 784.92
5 Rentokil Intial R1 178 577.50
6 Amogetsego Projects (Pty)Ltd R1 189 439.10
7 Got to Get Enterprise (Pty)Ltd R1 259 478.00
8 Mogami Transportation and Projects R1 334 340.00
9 Limpopo Supplement Traders R1 416 280.01
10 Khera Cleaning and Services (Pty)Ltd R1 420 783.56
11 5Star Cleaning Services R1 602 240.00
12 High Precision Carwash Hygiene and Cleaning Specialists (Pty)Ltd R2 085 840.00
13 Mokone Wa Tshi Dikuolo Cleaning Specialists (Pty)Ltd R2 121 971.72
14 Sidze Pest Management R2 270 221.48
15 KNMJ Holdings R3 392 084.00
16 Signage Worx (Pty)Ltd R3 622 434.80
17 Helderkruin Group R3 761 600.00
18 Megawork’s Trading Enterprise 230 R4 348 944.00
19 Cleanicor SA R4 861 580.20
20 KTE Cleaning and Security Services R5 398 852.32
21 Tsotetsi Signs & Branding Solutions R6 298 970.86
22 Pfanoglen Consulting & Services R7 191 567.36
Attached Files
| File | Action |
|---|---|
| LTAQ006-26 27- OCCUPATIONAL HYGIENE.pdf | Download |